Order a Folly Field Beach Market Report here and use the Address Box at page bottom to estimate the value of any property!

or Create your own market report

Folly Field Beach Market Report Of Recent Sales Of Homes, Villas, And Lots

Find out what your Folly Field Beach property on Hilton Head Island, SC is worth right here at The Pattisall Group!  Or find-out what you should pay to acquire Folly Field Beach real estate currently on MLS.  We have the latest up-to-date sales in our vast database of information of all Hilton Head houses, condos and lots that are closed transactions.

Additionally, and particularly for unique custom-built properties, you are urged to contact The Pattisall Group.  This report will generate numbers based upon the best comparable closing data available, however, to get the most accurate information about the professional marketing for sale of your property or for purposes of acquisition of a like property, we urge you to consult with Richard today at 843-671-4100 (O) or 843-304-9590 (C)!

Scroll down this page for the Folly Field Beach General Cross-Property Report or choose from the listing of done-for-you villa complexes below.

Market Reports For Popular Folly Field Beach Condo Complexes:

Sea Cloisters

Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
40 Folly Field Road Unit 434 2 2 996 $500,000 $502
40 Folly Field Road Unit APT E17 2 2 888 $329,900 $371
40 Folly Field Road Unit E1 2 2 888 $310,000 $349
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
40 Folly Field Road Unit A225 1 1 540 $448,000 $829
40 Folly Field Road Unit C302 1 1 540 $269,000 $498
40 Folly Field Road Unit A145 1 1 540 $290,000 $537
45 Folly Field Road Unit 3G 2 2 757 $315,000 $416
45 Folly Field Road Unit 11J 2 2 757 $325,000 $429
50 Starfish Drive Unit 111 2 2 1,105 $1,290,000 $1,167
40 Folly Field Road Unit 118 2 2 996 $359,900 $361
40 Folly Field Road Unit B119 1 1 540 $265,000 $490
40 Folly Field Road Unit B252 1 1 540 $249,900 $462
8 Moonshell Road 4 5 2,572 $2,195,000 $853
40 Folly Field Road Unit B102 1 1 540 $269,000 $498
40 Folly Field Road Unit E24 2 2 888 $350,000 $394
83 Sandcastle Court 6 4 3,239 $1,650,000 $509
Average: 2.0 1.9 1,081 $563,135 $528
Viewing 1 - 20 of 70
Viewing 1 - 20 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 63 1 1 765 $392,000 $512
40 Folly Field Road Unit A325 1 1 540 $459,000 $850
40 Folly Field Road Unit B317 1 1 540 $309,000 $572
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $476
45 Folly Field Road Unit 8L 2 2 757 $369,000 $487
45 Folly Field Road Unit 13K 2 2 757 $349,000 $461
101 Sandcastle Court 5 4 2,720 $1,395,000 $512
Average: 2.0 1.9 1,041 $550,285 $553
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 6/26/26
40 Folly Field Road Unit C346 1 1 540 $284,500 $275,000 $509 6/24/26
40 Folly Field Road Unit C131 1 1 540 $275,000 $250,000 $462 6/18/26
40 Folly Field Road Unit B4 2 2 888 $349,000 $335,000 $377 6/15/26
85 Folly Field Road Unit 134 2 3 1,360 $575,000 $555,000 $408 6/12/26
45 Folly Field Road Unit 19E 2 2 757 $349,000 $335,000 $442 6/10/26
40 Folly Field Road Unit G17 2 2 888 $324,000 $312,000 $351 6/9/26
85 Folly Field Road Unit 112 2 3 1,360 $529,000 $515,000 $378 6/8/26
43 Folly Field Road Unit 50 2 2 1,022 $429,000 $410,000 $401 6/5/26
45 Folly Field Road Unit 3A 2 2 757 $349,000 $340,000 $449 5/19/26
40 Folly Field Road Unit A214 1 1 540 $265,000 $252,000 $466 5/19/26
40 Folly Field Road Unit 130 2 2 996 $409,000 $385,000 $386 5/12/26
40 Folly Field Road Unit F9 2 2 888 $305,000 $297,500 $335 5/12/26
40 Folly Field Road Unit A215 1 1 540 $269,900 $250,000 $462 5/7/26
43 Folly Field Road Unit 37 3 3 1,310 $499,000 $499,000 $380 5/5/26
45 Folly Field Road Unit 22J 2 2 757 $299,999 $299,999 $396 5/5/26
Average: 1.9 1.9 932 $423,527 $404,263 $439
Viewing 1 - 20 of 47
Viewing 1 - 20 of 47
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.