Folly Field, SC Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit C147 1 1 540 $265,000 $490
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
40 Folly Field Road Unit B354 1 1 540 $265,000 $490
40 Folly Field Road Unit APT F 13 2 2 N/A $75,000 Unknown
40 Folly Field Road Unit 428 2 2 996 $389,000 $390
85 Folly Field Road Unit 119 1 2 786 $399,000 $507
40 Folly Field Road Unit B122 1 1 540 $249,900 $462
40 Folly Field Road Unit E17 2 2 888 $329,900 $371
40 Folly Field Road Unit 204 1 1 540 $465,000 $861
40 Folly Field Road Unit 340 2 2 996 $417,000 $418
45 Folly Field Road Unit 13E 2 2 757 $295,000 $389
Average: 1.9 1.8 972 $483,286 $508
Viewing 1 - 12 of 72
Viewing 1 - 12 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 19 3 3 1,310 $479,000 $365
124 Sandcastle Court 6 4 3,920 $1,599,000 $407
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
85 Folly Field Road Unit 131 2 3 1,360 $539,000 $396
40 Folly Field Road Unit APT F13 2 2 N/A $75,000 Unknown
40 Folly Field Road Unit B215 1 1 540 $267,900 $496
101 Sandcastle Court 5 4 2,720 $1,395,000 $512
Average: 3.0 2.7 1,844 $710,557 $448
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $550,000 $453 9/1/26
40 Folly Field Road Unit A325 1 1 540 $459,000 $430,000 $796 8/28/26
43 Folly Field Road Unit 63 1 1 765 $392,000 $383,000 $500 8/18/26
8 Moonshell Road 4 5 2,572 $2,195,000 $2,000,000 $777 8/18/26
40 Folly Field Road Unit B317 1 1 540 $309,000 $287,500 $532 8/5/26
45 Folly Field Road Unit 13K 2 2 757 $349,000 $320,000 $422 7/30/26
45 Folly Field Road Unit 8L 2 2 757 $369,000 $365,000 $482 7/24/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 6/26/26
Average: 1.9 1.9 950 $454,118 $431,473 $456
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.