Forest Beach, SC Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1 Tanglewood Drive Unit 504 2 2 980 $515,000 $525
137 Cordillo Parkway Unit 6002 3 3 1,941 $675,000 $347
15 Deallyon Avenue Unit 47 2 3 1,346 $489,000 $363
18 Sandpiper Street N/A N/A N/A $1,375,000 Unknown
6 Cassina Lane 4 5 2,256 $2,100,000 $930
21 Lagoon Road Unit A3C 2 1 750 $399,000 $532
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480
36 Deallyon Avenue Unit 71 2 3 1,250 $459,900 $367
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $929
17 Lagoon Road Unit 15 2 2 1,094 $519,000 $474
Average: 2.3 2.4 1,305 $839,809 $588
Viewing 1 - 12 of 126
Viewing 1 - 12 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675
1 Curlew Road 5 5 3,597 $2,595,000 $721
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $892
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $506
23 S Forest Beach Drive Unit 367 1 1 518 $450,000 $868
24 Deallyon Avenue Unit 6 2 2 1,156 $499,900 $432
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $674
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
8 Flamingo Street 3 2 1,528 $1,370,000 $896
15 Deallyon Avenue Unit 18 2 3 1,346 $549,000 $407
19 Lemoyne Avenue Unit 39 2 3 1,051 $429,900 $409
42 S Forest Beach Drive Unit 3076 3 2 1,427 $639,000 $447
Average: 2.1 2.1 1,211 $793,104 $637
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34 S Forest Beach Drive Unit B2 1 1 375 $216,000 $173,500 $462 9/11/26
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $345,000 $666 9/10/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $488,000 $929 9/8/26
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,057,500 $953 9/4/26
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $625,000 $492 9/4/26
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $515,000 $525 9/4/26
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $640,000 $419 9/2/26
34 S Forest Beach Drive Unit C4 2 2 1,265 $415,000 $399,900 $316 8/24/26
25 Deallyon Avenue Unit 145 2 2 969 $395,000 $375,000 $386 8/21/26
16 Dove Street 6 6 3,745 $2,495,000 $2,300,000 $614 8/21/26
17 Lagoon Road Unit 24 2 3 1,094 $489,900 $450,000 $411 8/21/26
Average: 2.4 2.4 1,331 $797,966 $759,865 $543
Viewing 1 - 12 of 106
Viewing 1 - 12 of 106
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.