Order a Forest Beach Market Report here and use the Address Box at page bottom to estimate the value of any property!

or Create your own market report

Forest Beach Market Report Of Recent Sales Of Homes, Villas, And Lots

Find out what your Forest Beach property on Hilton Head Island, SC is worth right here at The Pattisall Group!  Or find-out what you should pay to acquire Forest Beach real estate currently on MLS.  We have the latest up-to-date sales in our vast database of information of all Hilton Head houses, condos and lots that are closed transactions.

Additionally, and particularly for unique custom-built properties, you are urged to contact The Pattisall Group.  This report will generate numbers based upon the best comparable closing data available, however, to get the most accurate information about the professional marketing for sale of your property or for purposes of acquisition of a like property, we urge you to consult with Richard today at 843-671-4100 (O) or 843-304-9590 (C)!

Scroll down the page for the comprehensive general Forest Beach Market Report or choose from the neighborhod or villa complex done-for-you report listings below.

Forest Beach Neighborhoods:

  1.  HHBS 1,2,3 - residential on the ocean-side of North Forest Beach Drive
  2.  HHBS 1A, 2A, 3A - residential on the land-side of North Forest Beach Drive
  3.  Lawton Beach - residential on the ocean side of South Forest Beach Drive
  4.  Palm Forest - residential on the land-side of South Forest Beach Drive

Villa Complexes (Condos):

  1. Oceanwood Trace Townhomes
  2. Sea Crest Villas
  3. North Shore Place
  4. Ocean One Villas
  5. Beachwood Place Villas
  6. Shorewood Villas
  7. Sea Side Villas
  8. Ocean Club Villas
  9. Hilton Head Beach Villas
  10. Carolina Beach Club Villas
  11. Ocean Dunes Villas
  12. Courtside Villas
  13. Surf Court Villas
  14. Seascape Villas
  15. Springwood Villas

Address Beds Baths Living ft2 List Price Cost per ft2
15 Deallyon Avenue Unit 47 2 3 1,346 $489,000 $363
18 Sandpiper Street N/A N/A N/A $1,375,000 Unknown
6 Cassina Lane 4 5 2,256 $2,100,000 $930
21 Lagoon Road Unit A3C 2 1 750 $399,000 $532
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480
36 Deallyon Avenue Unit 71 2 3 1,250 $459,900 $367
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $929
17 Lagoon Road Unit 15 2 2 1,094 $519,000 $474
66 Pope Avenue Unit B202 4 1 1,597 $2,500 $1.56
11 Tanglewood Drive Unit 5 2 3 1,160 $499,000 $430
26 S Forest Beach Drive Unit 44 2 3 1,189 $579,900 $487
23 S Forest Beach Drive Unit 176 1 1 518 $369,000 $712
25 Deallyon Avenue Unit 120 4 3 1,527 $725,000 $474
39 S Forest Beach Drive Unit 229 2 2 682 $649,000 $951
125 Cordillo Parkway Unit 31 2 1 885 $379,900 $429
25 Deallyon Avenue Unit 118 2 2 969 $475,000 $490
15 S Forest Beach Drive Unit 2G 2 2 825 $729,000 $883
Average: 2.3 2.4 1,293 $837,539 $591
Viewing 1 - 20 of 126
Viewing 1 - 20 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
1 Curlew Road 5 5 3,597 $2,595,000 $721
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $892
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $506
23 S Forest Beach Drive Unit 367 1 1 518 $450,000 $868
24 Deallyon Avenue Unit 6 2 2 1,156 $499,900 $432
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $674
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
8 Flamingo Street 3 2 1,528 $1,370,000 $896
15 Deallyon Avenue Unit 18 2 3 1,346 $549,000 $407
19 Lemoyne Avenue Unit 39 2 3 1,051 $429,900 $409
42 S Forest Beach Drive Unit 3076 3 2 1,427 $639,000 $447
3 N Forest Beach Unit 303 2 2 1,261 $825,000 $654
34 S Forest Beach Drive Unit B2 1 1 375 $216,000 $576
10 S Forest Beach Drive Unit 120 2 2 1,145 $679,000 $593
10 Lemoyne Avenue Unit 212 2 2 1,210 $565,000 $466
23 S Forest Beach Drive Unit 328 1 1 518 $375,000 $723
6 Quail Street 6 6 2,808 $2,730,000 $972
42 S Forest Beach Drive Unit 3039 2 2 1,100 $449,900 $409
23 S Forest Beach Drive Unit 175 1 1 518 $328,000 $633
15 S Forest Beach Drive Unit 1G 2 2 825 $697,500 $845
Average: 2.1 2.1 1,204 $786,404 $632
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $345,000 $666 9/10/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $488,000 $929 9/8/26
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,057,500 $953 9/4/26
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $625,000 $492 9/4/26
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $515,000 $525 9/4/26
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $640,000 $419 9/2/26
34 S Forest Beach Drive Unit C4 2 2 1,265 $415,000 $399,900 $316 8/24/26
25 Deallyon Avenue Unit 145 2 2 969 $395,000 $375,000 $386 8/21/26
16 Dove Street 6 6 3,745 $2,495,000 $2,300,000 $614 8/21/26
17 Lagoon Road Unit 24 2 3 1,094 $489,900 $450,000 $411 8/21/26
36 Deallyon Avenue Unit 102 2 3 1,250 $444,000 $415,000 $332 8/17/26
19 Lemoyne Avenue Unit 23 2 3 1,051 $435,000 $420,000 $399 8/14/26
15 Deallyon Avenue Unit 97 2 2 1,246 $515,000 $490,000 $393 8/14/26
32 S Forest Beach Unit 70 2 2 1,064 $419,000 $410,000 $385 8/14/26
10 N Forest Beach Drive Unit 2310 2 2 1,327 $886,500 $865,000 $651 8/11/26
19 Lemoyne Avenue Unit 58 2 3 1,051 $439,900 $435,000 $413 8/6/26
137 Cordillo Parkway Unit 7506 3 3 1,340 $645,000 $635,000 $473 8/6/26
7 Cassina Lane 6 5 3,308 $2,700,000 $2,700,000 $816 8/5/26
23 Holloman Trace 7 8 4,141 $3,795,000 $3,625,000 $875 7/31/26
Average: 2.3 2.4 1,324 $789,279 $752,029 $540
Viewing 1 - 20 of 109
Viewing 1 - 20 of 109
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.