Hilton Head/General, SC Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16 Song Sparrow Lane 3 2 1,822 $1,039,000 $570
133 Arrow Road Unit 270 N/A N/A N/A $239,000 Unknown
26 Fuller Pointe Drive N/A N/A N/A $99,000 Unknown
16 Kingbird Lane 3 3 2,020 $770,000 $381
133 Arrow Road Unit # 57 N/A N/A N/A $235,000 Unknown
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
5 Gumtree Road Unit M-20 2 2 1,080 $375,000 $347
43 Jenkins Island Road Unit 200 N/A N/A N/A $155,000 Unknown
43 Jenkins Island Road Unit 152 N/A N/A N/A $152,900 Unknown
43 Jenkins Island Road Unit 135 N/A N/A N/A $112,500 Unknown
43 Jenkins Island Road Unit 117 N/A N/A N/A $167,900 Unknown
43 Jenkins Island Road Unit 097 N/A N/A N/A $98,000 Unknown
Average: 2.7 2.6 1,474 $520,341 $380
Viewing 1 - 12 of 285, only 250 can be displayed.
Viewing 1 - 12 of 285, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
143 Sandy Oaks Drive 3 3 2,544 $831,485 $326
113 Forest Cove Unit 113 2 2 1,000 $220,000 $220
5 Gumtree Road Unit M-13 1 1 784 $180,000 $229
47 Chinaberry Drive 3 2 1,170 $425,000 $363
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $353
5 Gumtree Road Unit L-18 1 2 813 $225,000 $276
5 Gumtree Road Unit F-5 2 1 1,080 $295,000 $273
50 Yacht Cove Drive Unit 326 2 3 1,117 $315,000 $282
5 Gumtree Road Unit K-16 2 1 1,080 $289,900 $268
126 Sandy Oaks Drive 3 3 2,544 $807,899 $317
30 Mathews Drive Unit 214 2 2 1,182 $199,000 $168
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $263
Average: 2.7 2.6 1,637 $518,943 $311
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Forest Cove Unit 45 2 2 1,000 $245,000 $240,000 $240 9/9/26
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
112 Union Cemetery Road Unit 726 1 1 712 $185,900 $168,000 $235 9/4/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
12 Peregrine Drive 4 4 1,863 $565,000 $510,000 $273 9/2/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
49 Timbercrest Circle 4 3 1,633 $649,999 $629,000 $385 9/1/26
6 Talon Court 6 6 3,694 $1,779,000 $1,700,000 $460 9/1/26
112 Union Cemetery Road Unit 623 2 2 951 $268,900 $256,000 $269 9/1/26
380 Marshland Road Unit A12 2 2 1,072 $319,000 $300,000 $279 9/1/26
Average: 2.7 2.6 1,535 $489,090 $467,973 $312
Viewing 1 - 12 of 223
Viewing 1 - 12 of 223
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.