Latitude Margaritaville, SC Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
636 Tropics Avenue 2 2 1,684 $515,000 $305
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299
97 Weekend Avenue 2 2 1,503 $439,000 $292
213 Salty Rim Point 2 2 1,785 $529,900 $296
2006 Shoreside Drive 2 2 1,507 $450,000 $298
638 Margaritaville S Avenue 2 3 2,338 $699,900 $299
586 Weekend Avenue 2 2 1,507 $459,000 $304
393 High Water Drive N/A N/A N/A $225,000 Unknown
1807 Good Life Way 2 2 1,616 $475,000 $293
88 Sand Castle Drive 2 2 1,674 $545,000 $325
165 Topside E 3 3 2,682 $915,000 $341
3296 Shoreside Drive 2 2 1,787 $539,900 $302
Average: 2.2 2.2 1,736 $506,620 $303
Viewing 1 - 12 of 75
Viewing 1 - 12 of 75
Address Beds Baths Living ft2 List Price Cost per ft2
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287
112 Island Breeze Lane 2 2 1,787 $519,000 $290
149 Flip Flop Court 2 2 1,565 $485,000 $309
2047 Shoreside Drive 3 2 1,862 $519,900 $279
1494 Tiki Terrace 3 4 2,549 $769,000 $301
1797 Good Life Way 2 2 1,862 $555,000 $298
911 Beachcomber Boulevard 2 2 1,558 $474,900 $304
927 Landshark Boulevard 2 2 1,684 $549,000 $326
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $273
302 Good Life Way 2 3 2,161 $633,900 $293
218 Tropics Avenue 2 2 1,447 $399,374 $276
1132 Harborside Drive 3 2 1,865 $512,378 $274
Average: 2.3 2.2 1,768 $511,244 $288
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
185 Caribbean Soul Avenue Unit 101 2 2 1,321 $348,900 $330,000 $249 7/16/26
207 Landshark Boulevard 2 2 1,503 $419,900 $400,000 $266 7/16/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
225 Dockside Place 2 3 2,080 $599,900 $596,000 $286 7/15/26
660 Ocean Hammock Loop 2 3 2,162 $649,000 $630,000 $291 7/15/26
74 Caribbean Soul Avenue Unit 102 2 2 1,378 $379,000 $375,000 $272 7/10/26
90 Fins Right Lane 2 2 1,685 $500,000 $500,000 $296 7/10/26
402 Spongecake Drive 2 2 1,785 $519,990 $515,000 $288 7/8/26
699 Parrot Avenue 2 2 1,787 $474,900 $474,900 $265 7/1/26
Average: 2.3 2.3 1,762 $517,676 $505,365 $291
Viewing 1 - 12 of 69
Viewing 1 - 12 of 69
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.