Racquet Club Villas, Sea Pines, SC Real Estate Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 $643 6/23/26
108 Lighthouse Road Unit 2334 2 3 1,433 $709,900 $695,000 $484 5/22/26
108 Lighthouse Road Unit 2372 3 3 1,805 $855,000 $820,000 $454 5/19/26
108 Lighthouse Road Unit 2369 3 2 1,354 $939,000 $925,000 $683 3/20/26
108 Lighthouse Road Unit 2326 1 1 761 $485,000 $440,000 $578 2/24/26
Average: 2.0 2.0 1,222 $695,780 $674,000 $568
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.