Order an Atlantic Dunes Homes Market Report here and use the Address Box at page bottom to estimate the value of any property!

or Create your own market report

Sea Pines Atlantic Dunes Homes Sales History Market Report

Find out what your Atalnatic Dunes property in Sea Pines Plantation, Hilton Head Island is worth right here at The Pattisall Group!  Or use this recent transaction data to find-out what you should pay to acquire an Atlantic Dunes house currently on MLS.  We have the latest up-to-date sales in our vast database of information of all Hilton Head Island homes that are closed transactions.

Additionally, and particularly for unique custom-built properties, you are urged to contact The Pattisall Group in order to obtain the best qualified advice.  This report will generate numbers based upon the best comparable closing data available, however, to get the most complete information about the professional marketing for sale of your property or for purposes of target values for acquisition of a like property, we urge you to consult with Richard today at 843-671-4100 (O) or 843-304-9590 (C)!

Scroll down for Atlantic Dunes Market Report or return to Sea Pines neighborhood page.

Address Beds Baths Living ft2 List Price Cost per ft2
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
4 Plantation Drive 5 6 4,965 $5,295,000 $1,066
29 Baynard Park Road 4 6 6,042 $4,600,000 $761
25 N Calibogue Cay Road 6 6 6,000 $4,250,000 $708
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 $1,065
34 Tupelo Road 7 7 4,400 $3,875,000 $880
4 Gadwall Road 4 5 3,100 $3,390,000 $1,093
34 N Live Oak Road 5 6 4,334 $3,295,000 $760
16 Sandhill Crane Road 4 4 2,522 $3,125,000 $1,239
13 Beach Lagoon Road 6 8 4,685 $2,995,000 $639
75 Baynard Cove Road 4 4 3,895 $2,900,000 $744
37 Woodbine Place 4 4 2,982 $2,499,000 $838
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
19 Wisteria Lane 5 4 3,424 $2,349,000 $686
30 Plantation Drive 4 4 2,922 $2,249,900 $769
15 Wagon Road 4 3 2,484 $2,200,000 $885
2 Long Marsh Lane 4 4 3,125 $2,199,000 $703
8 Windjammer Court 4 4 3,531 $2,100,000 $594
18 Canvasback Road 5 4 3,214 $2,100,000 $653
46 Hearthwood Drive 4 5 2,967 $2,100,000 $707
7 Genoa Court 6 7 2,786 $1,995,000 $716
Average: 3.2 3.3 2,805 $1,724,347 $832
Viewing 1 - 30 of 92
Viewing 1 - 30 of 92
Address Beds Baths Living ft2 List Price Cost per ft2
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $1,559
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839
20 Oyster Landing Road 4 5 4,066 $3,250,000 $799
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
19 Mizzenmast Court 3 3 2,184 $2,795,000 $1,279
16 Indigo Lane 4 5 3,428 $2,495,000 $727
11 Baynard Park Road 4 5 3,184 $2,229,000 $700
1 Whistling Swan Road 2 2 1,883 $1,995,000 $1,059
9 Cannon Row 3 4 2,414 $1,675,000 $693
11 Muirfield Road 4 4 2,235 $1,590,000 $711
19 Dewberry Lane 4 3 2,002 $1,450,000 $724
8 Pine Court 4 3 2,500 $1,449,000 $579
163 Club Course Drive 3 3 2,597 $1,375,000 $529
64 Shell Ring Road 4 3 2,673 $1,300,000 $486
53 Lawton Road 3 3 1,657 $1,300,000 $784
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $579
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,075,000 $808
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
10 Hollyberry Lane 2 2 1,516 $850,000 $560
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
78 Shell Ring Road 3 3 1,504 $825,000 $548
Average: 3.2 3.5 2,478 $2,252,825 $796
Viewing 1 - 30 of 35
Viewing 1 - 30 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
35 Ruddy Turnstone Road 5 7 5,617 $7,800,000 $7,650,000 $1,361 3/20/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 6/24/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 $969 6/15/26
17 Marsh Drive 5 6 6,236 $5,217,000 $5,250,000 $841 4/23/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 $1,299 6/23/26
34 W Beach Lagoon Road 4 6 2,872 $4,700,000 $4,150,000 $1,444 4/24/26
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $3,750,000 $1,471 8/7/26
28 Gull Point Road 5 7 4,729 $3,500,000 $3,750,000 $792 3/19/26
41 Lighthouse Lane 5 5 3,163 $3,745,000 $3,745,000 $1,184 3/19/26
63 Baynard Park Road 4 5 4,321 $3,700,000 $3,700,000 $856 3/31/26
18 Baynard Cove Road 4 5 3,746 $3,700,000 $3,700,000 $987 3/13/26
167 Sea Pines Drive 4 5 3,900 $3,750,000 $3,600,000 $923 5/7/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 $876 7/10/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 $960 8/21/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 $655 6/4/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 $1,072 7/22/26
14 Ridgewood Lane 4 5 4,124 $3,200,000 $3,000,000 $727 3/12/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
5 Heritage Court 5 5 3,872 $2,625,000 $2,798,000 $722 8/28/26
2 Willow Oak W Road 4 5 3,216 $2,795,000 $2,750,010 $855 5/18/26
24 Governors Lane 4 5 4,000 $2,875,000 $2,675,000 $668 7/6/26
7 Red Maple Road 4 4 3,400 $2,625,000 $2,575,000 $757 5/6/26
1 Laughing Gull Road 4 4 2,464 $2,499,900 $2,499,000 $1,014 4/24/26
20 Spinnaker Court 5 7 3,900 $2,450,000 $2,450,000 $628 5/26/26
4 Bald Eagle W Road 4 5 3,892 $2,500,000 $2,450,000 $629 4/30/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
Average: 3.1 3.3 2,307 $1,632,259 $1,590,204 $685
Viewing 1 - 30 of 187
Viewing 1 - 30 of 187
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.