Order a Harbour Town Homes Market Report here and use the Address Box at page bottom to estimate the value of any property!

or Create your own market report

Harbour Town Homes Sea Pines Sales History Market Report

Find out what your Harbour Town residential property in Sea Pines Plantation, Hilton Head Island is worth right here at The Pattisall Group!  Or find-out what you should pay to acquire a Harbour Town home or homesite currently for sale on HHMLS.  We have the latest up-to-date sales in our vast database of information of all HHI houses, condos, and lots that are closed transactions.

Additionally, and particularly for unique custom-built properties, you are urged to contact The Pattisall Group.  This report will generate numbers based upon the best comparable closing data available, however, to get the most accurate information about the professional marketing for sale of your property or for purposes of acquisition of any Sea Pines real estate, we urge you to consult with Richard today at 843-671-4100 (O) or 843-304-9590 (C)!

Scroll down for the Sea Pines Harbour Town Homes Market Report or return to the Sea Pines neighborhood main page.

Address Beds Baths Living ft2 List Price Cost per ft2
4 Plantation Drive 5 6 4,965 $5,295,000 $1,066
29 Baynard Park Road 4 6 6,042 $4,600,000 $761
25 N Calibogue Cay Road 6 6 6,000 $4,250,000 $708
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
7 Genoa Court 6 7 2,786 $2,250,000 $807
8 Windjammer Court 4 4 3,531 $2,100,000 $594
18 Spinnaker Court 3 4 2,343 $1,325,000 $565
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 $927
2065 Deer Island Road 1 2 816 $1,095,000 $1,341
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 $500
2017 Deer Island Road 1 2 816 $797,000 $976
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 $651
108 Lighthouse Road Unit 2330 1 1 761 $499,000 $655
81 Harbour Town Yacht Basin N/A N/A N/A $325,000 Unknown
2 Lighthouse Lane Unit 882 3 3 N/A $5,800 Unknown
2 Lighthouse Lane Unit APT 894 3 3 N/A $5,000 Unknown
2 Lighthouse Lane Unit 894 3 3 N/A $2,900 Unknown
Average: 3.2 3.6 2,660 $1,640,805 $817
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
19 Mizzenmast Court 3 3 2,184 $2,795,000 $1,279
11 Baynard Park Road 4 5 3,184 $2,229,000 $700
11 Muirfield Road 4 4 2,235 $1,590,000 $711
19 Dewberry Lane 4 3 2,002 $1,450,000 $724
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $579
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
10 Hollyberry Lane 2 2 1,516 $850,000 $560
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
150 Lighthouse Road Unit E-728 1 1 720 $550,000 $763
Average: 2.8 3.0 1,997 $1,540,684 $750
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 6/24/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
17 Marsh Drive 5 6 6,236 $5,217,000 $5,250,000 $841 4/23/26
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $3,750,000 $1,471 8/7/26
41 Lighthouse Lane 5 5 3,163 $3,745,000 $3,745,000 $1,184 3/19/26
63 Baynard Park Road 4 5 4,321 $3,700,000 $3,700,000 $856 3/31/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 $1,072 7/22/26
20 Spinnaker Court 5 7 3,900 $2,450,000 $2,450,000 $628 5/26/26
10 Windjammer Court 3 4 2,493 $2,095,000 $2,050,000 $822 5/25/26
32 Plantation Drive 3 4 2,975 $1,949,000 $1,890,000 $635 7/30/26
18 Genoa Court 2 3 3,116 $1,800,000 $1,725,000 $553 4/14/26
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $1,679,550 $753 8/3/26
20 Lighthouse Lane Unit 1106 4 4 2,500 $1,700,000 $1,675,000 $670 6/22/26
150 Lighthouse Road Unit B-722 3 4 1,932 $1,400,000 $1,665,000 $861 5/27/26
20 Spanish Moss Road 3 4 2,520 $1,695,000 $1,550,000 $615 7/28/26
18 Forest Drive 3 3 1,817 $1,475,000 $1,505,000 $828 7/29/26
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 $1,474,500 $983 7/27/26
33 Stoney Creek Road 3 3 1,862 $1,490,000 $1,425,000 $765 6/25/26
11 Hollyberry Lane 4 3 2,564 $1,445,000 $1,425,000 $555 5/1/26
Average: 2.9 3.2 2,142 $1,531,960 $1,501,490 $687
Viewing 1 - 20 of 56
Viewing 1 - 20 of 56
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.