Order a Sea Pines South Beach Market Report here and use the Address Box at page bottom to estimate the value of any property!

or Create your own market report

Sea Pines South Beach Sales History Market Report Of Recent Sales Of Homes, Villas, And Lots

Find out what your Sea Pines South Beach property is worth right here at The Pattisall Group!  We have the latest and up-to-date sales in our vast database of information about South Beach homes, condos and lots that are closed transactions.

Additionally, and particularly for unique custom-built properties, you are urged to contact The Pattisall Group.  This report will generate numbers based upon the best comparable information available, however, to get the most accurate information about the professional marketing of your property, consult with Richard today at 843-671-4100 (O) or 843-304-9590 (C)!

Scroll down for the Sea Pines South Beach Market Report or return to the Sea Pines neighborhood main page.

Address Beds Baths Living ft2 List Price Cost per ft2
21 Acorn Lane 3 2 1,636 $619,900 $378
18 Spinnaker Court 3 4 2,343 $1,325,000 $565
150 Otter Road 4 3 2,201 $950,000 $431
5 Possum Lane 3 2 1,590 $849,000 $533
15 Dewberry Lane 5 3 2,504 $1,495,000 $597
2017 Deer Island Road 1 2 816 $797,000 $976
16 Sandhill Crane Road 4 4 2,522 $3,125,000 $1,239
19 Wisteria Lane 5 4 3,424 $2,349,000 $686
108 Lighthouse Road Unit 2330 1 1 761 $499,000 $655
9 Seaside Sparrow Road 6 8 4,622 $785,000 $169
75 Baynard Cove Road 4 4 3,895 $2,900,000 $744
124 N Sea Pines Drive Unit 582 2 2 N/A $1,650 Unknown
70 Lighthouse Road Unit 2875 2 2 N/A $1,500 Unknown
7 Genoa Court 6 7 2,786 $2,250,000 $807
157 Otter Road 3 2 1,882 $879,000 $467
70 Lighthouse Road Unit 2885 2 2 N/A $2,300 Unknown
8 Bald Eagle Road 6 8 4,407 $799,000 $181
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
226 S Sea Pines Drive Unit 1588 2 2 1,086 $950,000 $874
No address 3 3 2,590 $1,795,000 $693
Average: 3.2 3.3 2,817 $1,722,999 $835
Viewing 1 - 20 of 90
Viewing 1 - 20 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
19 Dewberry Lane 4 3 2,002 $1,450,000 $724
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
No address 3 3 1,405 $799,000 $568
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
163 Club Course Drive 3 3 2,597 $1,375,000 $529
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839
64 Shell Ring Road 4 3 2,673 $1,300,000 $486
1 Whistling Swan Road 2 2 1,883 $1,995,000 $1,059
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
35 Lake Forest Drive Unit APT 3304 2 2 1,400 $699,000 $499
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
53 Lawton Road 3 3 1,657 $1,300,000 $784
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,075,000 $808
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
Average: 3.2 3.5 2,478 $2,252,825 $796
Viewing 1 - 20 of 35
Viewing 1 - 20 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Long Marsh Lane 4 5 4,302 $2,275,000 $2,200,000 $511 9/9/26
70 Lighthouse Rd Unit 2870 2 2 N/A $1,800 $1,800 Unknown 9/9/26
125 Greenwood Drive Unit APT 3416 3 3 1,405 $795,000 $785,000 $558 9/8/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
10 Long Marsh Lane 3 3 3,164 $1,995,000 $1,925,000 $608 9/4/26
64 Lawton Road 4 3 2,806 $1,750,000 $1,717,000 $611 9/1/26
41 Willow Oak W Road 3 4 2,722 $1,985,000 $1,985,000 $729 8/31/26
50 Plantation Drive 3 4 2,721 $1,875,000 $1,850,000 $679 8/31/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 $496 8/31/26
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $929,500 $510 8/28/26
5 Heritage Court 5 5 3,872 $2,625,000 $2,798,000 $722 8/28/26
28 Forest Drive 4 2 2,137 $1,345,000 $1,274,000 $596 8/27/26
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 $900,000 $562 8/21/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 $960 8/21/26
72 Lawton Road 5 4 2,700 $2,099,000 $1,850,000 $685 8/21/26
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $770,000 $751 8/18/26
50 Oyster Landing Lane 2 2 2,182 $1,249,000 $1,256,000 $575 8/14/26
29 Oyster Landing Lane 3 3 2,169 $1,525,000 $1,450,000 $668 8/14/26
Average: 3.1 3.3 2,294 $1,622,786 $1,581,243 $684
Viewing 1 - 20 of 190
Viewing 1 - 20 of 190
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.